Nicole Michelle Fulton
F
Nicole Michelle Fulton||p61.htm#i3110||||Connie Lee Fulton||p60.htm#i3092|||||||Tom Fulton||p60.htm#i3090|Shirley A. Smith||p59.htm#i3074|
Mother* | Connie Lee Fulton |
Charts | Descendants of John "Of the Bluff" Smith |
Mariah Lee Fulton
F
Mariah Lee Fulton||p61.htm#i3111||||Connie Lee Fulton||p60.htm#i3092|||||||Tom Fulton||p60.htm#i3090|Shirley A. Smith||p59.htm#i3074|
Mother* | Connie Lee Fulton |
Charts | Descendants of John "Of the Bluff" Smith |
Page Amanda Fulton
F
Page Amanda Fulton||p61.htm#i3112||||Connie Lee Fulton||p60.htm#i3092|||||||Tom Fulton||p60.htm#i3090|Shirley A. Smith||p59.htm#i3074|
Mother* | Connie Lee Fulton |
Charts | Descendants of John "Of the Bluff" Smith |
Evan Smith
M
Evan Smith||p61.htm#i3116||||Amy Rae Smith||p10.htm#i1214|||||||Michael W. Smith|b. 3 Oct 1961\nd. 8 Dec 1995|p9.htm#i1168|Janette Williams||p10.htm#i1213|
Mother* | Amy Rae Smith |
Charts | Descendants of John "Of the Bluff" Smith |
Andrew Smith
M
Andrew Smith||p61.htm#i3117||||Amy Rae Smith||p10.htm#i1214|||||||Michael W. Smith|b. 3 Oct 1961\nd. 8 Dec 1995|p9.htm#i1168|Janette Williams||p10.htm#i1213|
Mother* | Amy Rae Smith |
Charts | Descendants of John "Of the Bluff" Smith |
Walter Parker Wells
M
Walter Parker Wells||p61.htm#i3862|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* Adria GRIGG||p1.htm#i2|||||||Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p2.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|
Father* | Raymond (Bud*) George Henry Thomas Joseph Wells |
Mother* | Dorothy* Adria GRIGG |
Charts | Descendants of John "Of the Bluff" Smith Pedigree of Walter Wells Melissa Hahne to Walter Wells Lillie Mae Gammons to Walter Wells |
Family | Edna Beryl* Pye |
Children |
Jamie* Mackenzie WELLS
F
Jamie* Mackenzie WELLS||p61.htm#i14743|Frederick* William WELLS||p1.htm#i4|Angela* Kathleen Gould||p61.htm#i19836|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Father* | Frederick* William WELLS |
Mother* | Angela* Kathleen Gould |
Charts | Descendants of John "Of the Bluff" Smith |
Matthew David GRAY
M
Matthew David GRAY||p61.htm#i14787|David GRAY||p61.htm#i14786|Joanne* Lorraine WILUSH||p3.htm#i230||||||||||Lorraine* E. GRIGG||p2.htm#i146|
Father* | David GRAY |
Mother* | Joanne* Lorraine WILUSH |
Charts | Descendants of John "Of the Bluff" Smith |
Trevor Joseph WILUSH
M
Trevor Joseph WILUSH||p61.htm#i14925|Donald*Joseph WILUSH||p3.htm#i228|Donna JACOBS||p3.htm#i294||||Lorraine* E. GRIGG||p2.htm#i146|||||||
Father* | Donald*Joseph WILUSH |
Mother* | Donna JACOBS |
Charts | Descendants of John "Of the Bluff" Smith |
Jeannette Devine
F
Charts | Descendants of John "Of the Bluff" Smith |
Family | William* Cephus GRIGG |
Children |
William Lee Grigg
M
William Lee Grigg||p61.htm#i19819|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p61.htm#i19818|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p2.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John "Of the Bluff" Smith |
Family | Phyllis (?) |
Children |
Richard Sigmund Grigg
M
Richard Sigmund Grigg||p61.htm#i19820|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p61.htm#i19818|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p2.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John "Of the Bluff" Smith |
Lorna Michelle Grigg
F
Lorna Michelle Grigg||p61.htm#i19821|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p61.htm#i19818|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p2.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John "Of the Bluff" Smith |
Family | Neil Ferchalk |
Russell Grigg
M
Russell Grigg||p61.htm#i19822|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p61.htm#i19818|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p2.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John "Of the Bluff" Smith |
Valerie Grigg
F
Valerie Grigg||p61.htm#i19824|William Lee Grigg||p61.htm#i19819|Phyllis (?)||p61.htm#i19823|William* C. GRIGG||p2.htm#i145|Jeannette Devine||p61.htm#i19818|||||||
Father* | William Lee Grigg |
Mother* | Phyllis (?) |
Charts | Descendants of John "Of the Bluff" Smith |
Wendy Grigg
F
Wendy Grigg||p61.htm#i19825|William Lee Grigg||p61.htm#i19819|Phyllis (?)||p61.htm#i19823|William* C. GRIGG||p2.htm#i145|Jeannette Devine||p61.htm#i19818|||||||
Father* | William Lee Grigg |
Mother* | Phyllis (?) |
Charts | Descendants of John "Of the Bluff" Smith |
Angela* Kathleen Gould
F
Charts | Descendants of John "Of the Bluff" Smith |
Family | Frederick* William WELLS |
Children |
Madison* Adria WELLS
F
Madison* Adria WELLS||p61.htm#i19837|Frederick* William WELLS||p1.htm#i4|Angela* Kathleen Gould||p61.htm#i19836|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Father* | Frederick* William WELLS |
Mother* | Angela* Kathleen Gould |
Charts | Descendants of John "Of the Bluff" Smith |
Angela Eszter Binning
F
Charts | Descendants of John "Of the Bluff" Smith |
Family | Randy* Stewart WELLS |
Child |
J. Daniel Robert Wells
M
J. Daniel Robert Wells||p61.htm#i19841|Randy* Stewart WELLS||p1.htm#i6|Angela Eszter Binning||p61.htm#i19839|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Mother* | Angela Eszter Binning |
Charts | Descendants of John "Of the Bluff" Smith |
Colin* Jacob WELLS
M
Colin* Jacob WELLS||p61.htm#i20744|Walter Parker Wells||p61.htm#i3862|Edna Beryl* Pye||p61.htm#i4431|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Father* | Walter Parker Wells |
Mother* | Edna Beryl* Pye |
Charts | Descendants of John "Of the Bluff" Smith |