Allana Michelle Ettien
F
Allana Michelle Ettien||p15.htm#i1349|Daniel Eugene Ettien||p14.htm#i1346|Vallorie Kaye Allen||p14.htm#i1347|David J. Ettien||p14.htm#i1344|Peggy A. Wooldridge||p14.htm#i1330|||||||
Father* | Daniel Eugene Ettien |
Mother* | Vallorie Kaye Allen |
Charts | Descendants of John "Of the Bluff" Smith |
Ira Elbert Meadows , Jr.
M
Charts | Descendants of John "Of the Bluff" Smith |
Family | Helen Joyce Wooldridge |
Children |
Michael Wade Meadows
M
Michael Wade Meadows||p15.htm#i1351|Ira Elbert Meadows , Jr.||p15.htm#i1350|Helen Joyce Wooldridge||p14.htm#i1331|||||||Theo B. Wooldridge|b. 2 Feb 1913\nd. 20 Mar 1975|p14.htm#i1328|Gladys M. Smith|b. 9 Aug 1915\nd. 16 Jan 2000|p11.htm#i1235|
Father* | Ira Elbert Meadows , Jr. |
Mother* | Helen Joyce Wooldridge |
Charts | Descendants of John "Of the Bluff" Smith |
Family | Annette M. Noonan |
Child |
Ramona Gay Meadows
F
Ramona Gay Meadows||p15.htm#i1352|Ira Elbert Meadows , Jr.||p15.htm#i1350|Helen Joyce Wooldridge||p14.htm#i1331|||||||Theo B. Wooldridge|b. 2 Feb 1913\nd. 20 Mar 1975|p14.htm#i1328|Gladys M. Smith|b. 9 Aug 1915\nd. 16 Jan 2000|p11.htm#i1235|
Father* | Ira Elbert Meadows , Jr. |
Mother* | Helen Joyce Wooldridge |
Charts | Descendants of John "Of the Bluff" Smith |
Family | Lester Allen Martin |
Children |
Jeffrey Wayne Meadows
M
Jeffrey Wayne Meadows||p15.htm#i1353|Ira Elbert Meadows , Jr.||p15.htm#i1350|Helen Joyce Wooldridge||p14.htm#i1331|||||||Theo B. Wooldridge|b. 2 Feb 1913\nd. 20 Mar 1975|p14.htm#i1328|Gladys M. Smith|b. 9 Aug 1915\nd. 16 Jan 2000|p11.htm#i1235|
Father* | Ira Elbert Meadows , Jr. |
Mother* | Helen Joyce Wooldridge |
Charts | Descendants of John "Of the Bluff" Smith |
Lester Allen Martin
M
Charts | Descendants of John "Of the Bluff" Smith |
Family | Ramona Gay Meadows |
Children |
Thomas Adam Martin
M
Thomas Adam Martin||p15.htm#i1356|Lester Allen Martin||p15.htm#i1355|Ramona Gay Meadows||p15.htm#i1352|||||||Ira E. Meadows , Jr.||p15.htm#i1350|Helen J. Wooldridge||p14.htm#i1331|
Father* | Lester Allen Martin |
Mother* | Ramona Gay Meadows |
Charts | Descendants of John "Of the Bluff" Smith |
Larry Earl Davis
M
Charts | Descendants of John "Of the Bluff" Smith |
Family | Mary Elizabeth Wooldridge |
Child |
Stacy Elizabeth Davis
F
Stacy Elizabeth Davis||p15.htm#i1358|Larry Earl Davis||p15.htm#i1357|Mary Elizabeth Wooldridge||p14.htm#i1332|||||||Theo B. Wooldridge|b. 2 Feb 1913\nd. 20 Mar 1975|p14.htm#i1328|Gladys M. Smith|b. 9 Aug 1915\nd. 16 Jan 2000|p11.htm#i1235|
Father* | Larry Earl Davis |
Mother* | Mary Elizabeth Wooldridge |
Charts | Descendants of John "Of the Bluff" Smith |
John Lee Warner , Sr.
M, b. 18 February 1924, d. 19 January 2002
Charts | Descendants of John "Of the Bluff" Smith |
Family | Shirley Marie Wooldridge b. 4 Mar 1943, d. 27 Oct 1996 |
John Oliver Mannion
M
Charts | Descendants of John "Of the Bluff" Smith |
Family | Nancy Carolyn Wooldridge |
Child |
Kevin Thomas Mannion
M
Kevin Thomas Mannion||p15.htm#i1361|John Oliver Mannion||p15.htm#i1360|Nancy Carolyn Wooldridge||p14.htm#i1334|||||||Theo B. Wooldridge|b. 2 Feb 1913\nd. 20 Mar 1975|p14.htm#i1328|Gladys M. Smith|b. 9 Aug 1915\nd. 16 Jan 2000|p11.htm#i1235|
Father* | John Oliver Mannion |
Mother* | Nancy Carolyn Wooldridge |
Charts | Descendants of John "Of the Bluff" Smith |
Walter Eslie Lawrence
M, b. 8 August 1912, d. 25 April 1970
Charts | Descendants of John "Of the Bluff" Smith |
Family | Alice Mae Smith b. 9 Jul 1917, d. 30 Aug 1969 |
Children |
Jimmy Edward Lawrence
M
Jimmy Edward Lawrence||p15.htm#i1363|Walter Eslie Lawrence|b. 8 Aug 1912\nd. 25 Apr 1970|p15.htm#i1362|Alice Mae Smith|b. 9 Jul 1917\nd. 30 Aug 1969|p11.htm#i1236|||||||Eli C. Smith|b. 13 Dec 1875\nd. 11 Apr 1944|p7.htm#i1112|Minnie J. Crawford|b. 21 Jan 1880\nd. 4 Feb 1935|p27.htm#i1797|
Father* | Walter Eslie Lawrence b. 8 Aug 1912, d. 25 Apr 1970 |
Mother* | Alice Mae Smith b. 9 Jul 1917, d. 30 Aug 1969 |
Charts | Descendants of John "Of the Bluff" Smith |
Family | Carol Earlene Cokenour |
Children |
Ronald Eslie Lawrence , Sr.
M
Ronald Eslie Lawrence , Sr.||p15.htm#i1364|Walter Eslie Lawrence|b. 8 Aug 1912\nd. 25 Apr 1970|p15.htm#i1362|Alice Mae Smith|b. 9 Jul 1917\nd. 30 Aug 1969|p11.htm#i1236|||||||Eli C. Smith|b. 13 Dec 1875\nd. 11 Apr 1944|p7.htm#i1112|Minnie J. Crawford|b. 21 Jan 1880\nd. 4 Feb 1935|p27.htm#i1797|
Father* | Walter Eslie Lawrence b. 8 Aug 1912, d. 25 Apr 1970 |
Mother* | Alice Mae Smith b. 9 Jul 1917, d. 30 Aug 1969 |
Charts | Descendants of John "Of the Bluff" Smith |
Family | Marlene Ann Secunda |
Children |
Sherry Jean Lawrence
F
Sherry Jean Lawrence||p15.htm#i1365|Walter Eslie Lawrence|b. 8 Aug 1912\nd. 25 Apr 1970|p15.htm#i1362|Alice Mae Smith|b. 9 Jul 1917\nd. 30 Aug 1969|p11.htm#i1236|||||||Eli C. Smith|b. 13 Dec 1875\nd. 11 Apr 1944|p7.htm#i1112|Minnie J. Crawford|b. 21 Jan 1880\nd. 4 Feb 1935|p27.htm#i1797|
Father* | Walter Eslie Lawrence b. 8 Aug 1912, d. 25 Apr 1970 |
Mother* | Alice Mae Smith b. 9 Jul 1917, d. 30 Aug 1969 |
Charts | Descendants of John "Of the Bluff" Smith |
Family 1 | David Lynn Trusty |
Family 2 | |
Children |
Jessica Linda Jones
F
Jessica Linda Jones||p15.htm#i1366|William Gerald Jones||p9.htm#i1178||||William M. Jones|b. 10 Aug 1948\nd. 2003|p9.htm#i1177|Jessie L. Parker||p9.htm#i1155|||||||
Father* | William Gerald Jones |
Charts | Descendants of John "Of the Bluff" Smith |
Joel Vincent Mills
M
Joel Vincent Mills||p15.htm#i1368|William Robert Mills||p15.htm#i1367|Amy Lynette Jones||p9.htm#i1179|||||||William M. Jones|b. 10 Aug 1948\nd. 2003|p9.htm#i1177|Jessie L. Parker||p9.htm#i1155|
Father* | William Robert Mills |
Mother* | Amy Lynette Jones |
Charts | Descendants of John "Of the Bluff" Smith |
Abrahm Agylar Buristo
M
Charts | Descendants of John "Of the Bluff" Smith |
Family | Amanda Beth Jones |
Child |
Mary Jane Buie
F, b. 14 May 1815
Mary Jane Buie|b. 14 May 1815|p15.htm#i1371|Archibald Buie|b. 1774\nd. 12 Feb 1857|p20.htm#i1550|Catherine Brown|b. 14 Sep 1784\nd. 12 Feb 1868|p35.htm#i2114|||||||Neill Brown|b. 15 Feb 1747/48\nd. 11 Dec 1835|p35.htm#i2111|Ann N. Smith|b. 17 Jul 1752\nd. 7 Sep 1839|p30.htm#i1918|
Father* | Archibald Buie b. 1774, d. 12 Feb 1857 |
Mother* | Catherine Brown b. 14 Sep 1784, d. 12 Feb 1868 |
Charts | Descendants of John "Of the Bluff" Smith |
Margaret Davis Buie
F, b. 2 April 1817
Margaret Davis Buie|b. 2 Apr 1817|p15.htm#i1372|Archibald Buie|b. 1774\nd. 12 Feb 1857|p20.htm#i1550|Catherine Brown|b. 14 Sep 1784\nd. 12 Feb 1868|p35.htm#i2114|||||||Neill Brown|b. 15 Feb 1747/48\nd. 11 Dec 1835|p35.htm#i2111|Ann N. Smith|b. 17 Jul 1752\nd. 7 Sep 1839|p30.htm#i1918|
Father* | Archibald Buie b. 1774, d. 12 Feb 1857 |
Mother* | Catherine Brown b. 14 Sep 1784, d. 12 Feb 1868 |
Charts | Descendants of John "Of the Bluff" Smith |
Louisa Buie
F, b. 1842
Louisa Buie|b. 1842|p15.htm#i1373|Archibald Smith Buie|b. 1 Jul 1819\nd. 9 Dec 1895|p15.htm#i1374|Christian Campbell|b. 4 Mar 1818\nd. 2 Feb 1853|p23.htm#i1669|Archibald Buie|b. 1774\nd. 12 Feb 1857|p20.htm#i1550|Catherine Brown|b. 14 Sep 1784\nd. 12 Feb 1868|p35.htm#i2114|||||||
Father* | Archibald Smith Buie b. 1 Jul 1819, d. 9 Dec 1895 |
Mother* | Christian Campbell b. 4 Mar 1818, d. 2 Feb 1853 |
Charts | Descendants of John "Of the Bluff" Smith |
Family | |
Children |
Archibald Smith Buie
M, b. 1 July 1819, d. 9 December 1895
Archibald Smith Buie|b. 1 Jul 1819\nd. 9 Dec 1895|p15.htm#i1374|Archibald Buie|b. 1774\nd. 12 Feb 1857|p20.htm#i1550|Catherine Brown|b. 14 Sep 1784\nd. 12 Feb 1868|p35.htm#i2114|||||||Neill Brown|b. 15 Feb 1747/48\nd. 11 Dec 1835|p35.htm#i2111|Ann N. Smith|b. 17 Jul 1752\nd. 7 Sep 1839|p30.htm#i1918|
Father* | Archibald Buie b. 1774, d. 12 Feb 1857 |
Mother* | Catherine Brown b. 14 Sep 1784, d. 12 Feb 1868 |
Charts | Descendants of John "Of the Bluff" Smith |
Family 1 | Christian Campbell b. 4 Mar 1818, d. 2 Feb 1853 |
Children |
|
Family 2 | Isabella McNair b. 5 Aug 1824, d. 18 Jun 1900 |
Children |
|
Emma Smith
F, b. 1873, d. 1882
Emma Smith|b. 1873\nd. 1882|p15.htm#i1378|Phillip Sidney Smith|b. 6 Jun 1840|p23.htm#i1678|Louvenia Rebecca Hyde|b. 12 May 1856|p25.htm#i1733|Daniel Smith|b. 1796\nd. 1853|p30.htm#i1915|Susan Brown|b. 27 Nov 1801\nd. 14 Feb 1878|p25.htm#i1721|||||||
Father* | Phillip Sidney Smith b. 6 Jun 1840 |
Mother* | Louvenia Rebecca Hyde b. 12 May 1856 |
Charts | Descendants of John "Of the Bluff" Smith |
Cassie Lou McDonald
F, b. November 1910, d. 1960
Cassie Lou McDonald|b. Nov 1910\nd. 1960|p15.htm#i1380||||Eva Aurelia Smith|b. 8 Apr 1875\nd. 7 Jan 1963|p15.htm#i1382|||||||Phillip S. Smith|b. 6 Jun 1840|p23.htm#i1678|Louvenia R. Hyde|b. 12 May 1856|p25.htm#i1733|
Mother* | Eva Aurelia Smith b. 8 Apr 1875, d. 7 Jan 1963 |
Charts | Descendants of John "Of the Bluff" Smith |
Eva Aurelia Smith
F, b. 8 April 1875, d. 7 January 1963
Eva Aurelia Smith|b. 8 Apr 1875\nd. 7 Jan 1963|p15.htm#i1382|Phillip Sidney Smith|b. 6 Jun 1840|p23.htm#i1678|Louvenia Rebecca Hyde|b. 12 May 1856|p25.htm#i1733|Daniel Smith|b. 1796\nd. 1853|p30.htm#i1915|Susan Brown|b. 27 Nov 1801\nd. 14 Feb 1878|p25.htm#i1721|||||||
Father* | Phillip Sidney Smith b. 6 Jun 1840 |
Mother* | Louvenia Rebecca Hyde b. 12 May 1856 |
Charts | Descendants of John "Of the Bluff" Smith |
Family | |
Children |
|
Salley Bertha Smith
F, b. 18 August 1882, d. 21 April 1974
Salley Bertha Smith|b. 18 Aug 1882\nd. 21 Apr 1974|p15.htm#i1383|Phillip Sidney Smith|b. 6 Jun 1840|p23.htm#i1678|Louvenia Rebecca Hyde|b. 12 May 1856|p25.htm#i1733|Daniel Smith|b. 1796\nd. 1853|p30.htm#i1915|Susan Brown|b. 27 Nov 1801\nd. 14 Feb 1878|p25.htm#i1721|||||||
Father* | Phillip Sidney Smith b. 6 Jun 1840 |
Mother* | Louvenia Rebecca Hyde b. 12 May 1856 |
Charts | Descendants of John "Of the Bluff" Smith |
Family | Charles J. Bullard b. 8 Apr 1876, d. 17 Feb 1967 |
Children |
|
Laura Leola Smith
F, b. 22 January 1879
Laura Leola Smith|b. 22 Jan 1879|p15.htm#i1384|Phillip Sidney Smith|b. 6 Jun 1840|p23.htm#i1678|Louvenia Rebecca Hyde|b. 12 May 1856|p25.htm#i1733|Daniel Smith|b. 1796\nd. 1853|p30.htm#i1915|Susan Brown|b. 27 Nov 1801\nd. 14 Feb 1878|p25.htm#i1721|||||||
Father* | Phillip Sidney Smith b. 6 Jun 1840 |
Mother* | Louvenia Rebecca Hyde b. 12 May 1856 |
Charts | Descendants of John "Of the Bluff" Smith |