Richard Sigmund GRIGG
M
Russell GRIGG
M
Valerie GRIGG
F
Valerie GRIGG||p9.htm#i4452|William Lee GRIGG||p8.htm#i4446|Phyllis,wife Of William Lee GRIGG||p9.htm#i4450|||||||||||||
Father* | William Lee GRIGG |
Mother* | Phyllis,wife Of William Lee GRIGG |
Wendy GRIGG
F
Wendy GRIGG||p9.htm#i4453|William Lee GRIGG||p8.htm#i4446|Phyllis,wife Of William Lee GRIGG||p9.htm#i4450|||||||||||||
Father* | William Lee GRIGG |
Mother* | Phyllis,wife Of William Lee GRIGG |
Jamie* Mackenzie WELLS
F
Jamie* Mackenzie WELLS||p9.htm#i14743|Frederick* William WELLS||p1.htm#i4|Angela* Kathleen Gould||p9.htm#i19836|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Father* | Frederick* William WELLS |
Mother* | Angela* Kathleen Gould |
Charts | Descendants of John Parker |
Matthew David GRAY
M
Matthew David GRAY||p9.htm#i14787|David GRAY||p9.htm#i14786|Joanne* Lorraine WILUSH||p4.htm#i230|||||||Walter WILUSH||p2.htm#i147|Lorraine* E. GRIGG||p2.htm#i146|
Father* | David GRAY |
Mother* | Joanne* Lorraine WILUSH |
Charts | Descendants of John Parker |
Trevor Joseph WILUSH
M
Trevor Joseph WILUSH||p9.htm#i14925|Donald*Joseph WILUSH||p4.htm#i228|Donna JACOBS||p5.htm#i294|Walter WILUSH||p2.htm#i147|Lorraine* E. GRIGG||p2.htm#i146|||||||
Father* | Donald*Joseph WILUSH |
Mother* | Donna JACOBS |
Charts | Descendants of John Parker |
Nicole Binning
F
Nicole Binning||p9.htm#i15657|? Binning||p6.htm#i587|Angela Eszter Binning||p9.htm#i19839|||||||||||||
Father* | ? Binning |
Mother* | Angela Eszter Binning |
William Lee Grigg
M
William Lee Grigg||p9.htm#i19819|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p8.htm#i4445|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p1.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John Parker |
Family | Phyllis (?) |
Children |
Richard Sigmund Grigg
M
Richard Sigmund Grigg||p9.htm#i19820|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p8.htm#i4445|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p1.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John Parker |
Lorna Michelle Grigg
F
Lorna Michelle Grigg||p9.htm#i19821|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p8.htm#i4445|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p1.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John Parker |
Family | Neil Ferchalk |
Russell Grigg
M
Russell Grigg||p9.htm#i19822|William* Cephus GRIGG||p2.htm#i145|Jeannette Devine||p8.htm#i4445|Arthur MacDonald (Don*) Grigg|b. 6 Sep 1901\nd. 12 Mar 1979|p1.htm#i87|Adria V. Parker|b. 14 Feb 1900\nd. 7 May 1988|p1.htm#i37|||||||
Father* | William* Cephus GRIGG |
Mother* | Jeannette Devine |
Charts | Descendants of John Parker |
Valerie Grigg
F
Valerie Grigg||p9.htm#i19824|William Lee Grigg||p9.htm#i19819|Phyllis (?)||p9.htm#i19823|William* C. GRIGG||p2.htm#i145|Jeannette Devine||p8.htm#i4445|||||||
Father* | William Lee Grigg |
Mother* | Phyllis (?) |
Charts | Descendants of John Parker |
Wendy Grigg
F
Wendy Grigg||p9.htm#i19825|William Lee Grigg||p9.htm#i19819|Phyllis (?)||p9.htm#i19823|William* C. GRIGG||p2.htm#i145|Jeannette Devine||p8.htm#i4445|||||||
Father* | William Lee Grigg |
Mother* | Phyllis (?) |
Charts | Descendants of John Parker |
Madison* Adria WELLS
F
Madison* Adria WELLS||p9.htm#i19837|Frederick* William WELLS||p1.htm#i4|Angela* Kathleen Gould||p9.htm#i19836|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Father* | Frederick* William WELLS |
Mother* | Angela* Kathleen Gould |
Charts | Descendants of John Parker |
Angela Eszter Binning
F
Charts | Descendants of John Parker |
Family 1 | ? Binning |
Children |
Family 2 | Randy* Stewart WELLS |
Child |
J. Daniel Robert Wells
M
J. Daniel Robert Wells||p9.htm#i19841|Randy* Stewart WELLS||p1.htm#i6|Angela Eszter Binning||p9.htm#i19839|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Mother* | Angela Eszter Binning |
Charts | Descendants of John Parker |
Robert Binning
M
Robert Binning||p9.htm#i19842|? Binning||p6.htm#i587|Angela Eszter Binning||p9.htm#i19839|||||||||||||
Father* | ? Binning |
Mother* | Angela Eszter Binning |
Colin* Jacob WELLS
M
Colin* Jacob WELLS||p9.htm#i20744|Walter Parker Wells||p8.htm#i3862|Edna Beryl* Pye||p8.htm#i4431|Raymond (Bud*) George Henry Thomas Joseph Wells||p1.htm#i1|Dorothy* A. GRIGG||p1.htm#i2|||||||
Father* | Walter Parker Wells |
Mother* | Edna Beryl* Pye |
Charts | Descendants of John Parker |
Douglas Andrew Black
M
Douglas Andrew Black||p9.htm#i23286|Robert Bruce Black|b. 1932\nd. 1990|p9.htm#i23285|Carol Parker||p2.htm#i130|||||||Rex A. Parker||p1.htm#i84||||
Father* | Robert Bruce Black b. 1932, d. 1990 |
Mother* | Carol Parker |
Charts | Descendants of John Parker |
Family | Tonya Jean (?) |
Children |
Robert James Black
M
Robert James Black||p9.htm#i23288|Douglas Andrew Black||p9.htm#i23286|Tonya Jean (?)||p9.htm#i23287|Robert B. Black|b. 1932\nd. 1990|p9.htm#i23285|Carol Parker||p2.htm#i130|||||||
Father* | Douglas Andrew Black |
Mother* | Tonya Jean (?) |
Charts | Descendants of John Parker |
Close This